| Year: 2006 |
| Best British Male Solo Artist | James Blunt |
| Best British Female Solo Artist | KT Tunstall
|
| Best British Group | Kaiser Chiefs |
| Best British Album | Coldplay - "X&Y"" |
| Best British Single | Coldplay - "Speed Of Sound" |
| Best British Rock Act | Kaiser Chiefs |
| Best British Urban Act | Lemar |
| Best British Live Act | Kaiser Chiefs |
| British Breakthrough Artist | Arctic Monkeys |
| Best Pop Act | James Blunt |
| Best International Male Solo Artist | Kanye West |
| Best International Female Solo Artist | Madonna |
| Best International Album | Green Day - "American Idiot" |
| Best International Group | Green Day |
| International Breakthrough Artist | Jack Johnson |
| Outstanding Contribution To Music | Paul Weller
|
| Year: 2005 |
| Best British Male Solo Artist | The Streets |
| Best British Female Solo Artist | Joss Stone |
| Best British Group | Franz Ferdinand |
| Best British Album | Keane - "Hopes And Fears" |
| Best British Single | Will Young - "Your Game" |
| Best British Rock Act | Franz Ferdinand |
| Best British Urban Act | Joss Stone |
| Best British Live Act | Muse |
| British Breakthrough Artist | Keane |
| Best Pop Act | McFly |
| Best International Male Solo Artist | Eminem |
| Best International Female Solo Artist | Gwen Stefan |
| Best International Album | Scissor Sisters - "Scissor Sisters" |
| Best International Group | Scissor Sisters |
| International Breakthrough Artist | Scissor Sisters |
| Brits 25th Anniversary Best Song Award | Robbie Williams - "Angels"
|
| Year: 2004 |
| Best British Male Solo Artist | Daniel Bedingfield |
| Best British Female Solo Artist | Dido
|
| Best British Group | Darkness |
| Best British Album |
Darkness - "Permission To Land" |
| Best British Single |
Dido - "White Flag" |
| Best British Rock Act | Darkness |
| Best British Urban Act | Lemar |
| Best British Dance Act |
Basement Jaxx |
| British Breakthrough Artist | Busted |
| Best Pop Act | Busted
|
| Best International Male Solo Artist | Justin Timberlake |
| Best International Female Solo Artist | Beyonce |
| Best International Album | Justin Timberlake - "Justified" |
| Best International Group | White Stripes |
| International Breakthrough Artist | 50 Cent |
| Outstanding Contribution To Music | Duran Duran |
| Year: 1998 |
| Best British Male Solo Artist | Finley Quaye |
| Best British Female Solo Artist | Shola Ama |
| Best British Group | The Verve |
| Best British Album | The Verve - "Urban Hymns" |
| Best British Dance Act | Prodigy |
| Best British Newcomer | Stereophonics |
| Best International Male | Jon Bon Jovi |
| Best International Female | Björk |
| Best International Group | U2 |
| Best International Newcomer | eels |
| Best Soundtrack | The Full Monty |
| Best British Video | All Saints - "Never Ever" |
| Best British Single | All Saints - "Never Ever" |
| Best Pop Act | n/a |
| Outstanding Contribution | Fleetwood Mac |
| Discretionary Awards for year 1998 |
| Best British Producer | Chris Potter & Youth |
| Best Selling British Album Act | The Spice Girls |
| Freddie Mercury Award | Sir Elton John |
| Year: 1996 |
| Best British Male Solo Artist | Paul Weller |
| Best British Female Solo Artist | Annie Lennox |
| Best British Group | Oasis |
| Best British Album | Oasis - "(What's The Story) Morning Glory?" |
| Best British Dance Act | Massive Attack |
| Best British Newcomer | Supergrass |
| Best International Male | The Artist |
| Best International Female | Björk |
| Best International Group | Bon Jovi |
| Best International Newcomer | Alanis Morissette |
| Best Soundtrack | Batman Forever |
| Best British Video | Oasis - "Wonderwall" |
| Best British Single | Take That - "Back for Good" |
| Best Pop Act | n/a |
| Outstanding Contribution | David Bowie |
| Discretionary Awards for year 1996 |
| Best British Producer | Brian Eno |
| The Freddie Mercury Award | The Help Album for the Charity Warchild |
| Artist of a Generation | Michael Jackson |
| Year: 1992 |
| Best British Male Solo Artist | Seal |
| Best British Female Solo Artist | Lisa Stansfield |
| Best British Group | The KLF/Simply Red (Joint Winners) |
| Best British Album | Seal - "Seal" |
| Best British Dance Act | n/a |
| Best British Newcomer | Beverley Craven |
| Best International Male | see below * |
| Best International Female | see below * |
| Best International Group | U2 |
| Best International Newcomer | PM Dawn |
| Best Soundtrack | The Commitments |
| Best British Video | Seal - "Killer" |
| Best British Single | Queen - "These Are The Best Days Of Our Lives" |
| Best Pop Act | n/a |
| Outstanding Contribution | Freddie Mercury |
| Discretionary Awards for year 1992 |
| Best British Producer | Trevor Horn |
| Best Classical Recording | Verdi (Sir Georg Solti) - "Otello" |
| * Best International Solo Artist | Prince |
| Year: 1990 |
| Best British Male Solo Artist | Phil Collins |
| Best British Female Solo Artist | Annie Lennox |
| Best British Group | Fine Young Cannibals |
| Best British Album | Fine Young Cannibals - "The Raw And The Cooked" |
| Best British Dance Act | n/a |
| Best British Newcomer | Lisa Stansfield |
| Best International Male | see below * |
| Best International Female | see below * |
| Best International Group | U2 |
| Best International Newcomer | Neneh Cherry |
| Best Soundtrack | Batman |
| Best British Video | Best Music Video: The Cure - "Lullaby" |
| Best British Single | Phil Collins - "Another Day In Parasdise" |
| Best Pop Act | n/a |
| Outstanding Contribution | Queen |
| Discretionary Awards for year 1990 |
| Best British Producer | Dave Stewart |
| Best Classical Recording | Simon Rattle - "Gershiwn / Porgy & Bess" |
| * Best International Artist | Neneh Cherry |
| Year: 1988 |
| Best British Male Solo Artist | George Michael |
| Best British Female Solo Artist | Alison Moyet |
| Best British Group | Pet Shop Boys |
| Best British Album | Sting - "Nothing Like The Sun" |
| Best British Dance Act | n/a |
| Best British Newcomer | Wet Wet Wet |
| Best International Male | see below * |
| Best International Female | see below * |
| Best International Group | U2 |
| Best International Newcomer | Terence Trent D'Arby |
| Best Soundtrack | Phantom Of The Opera |
| Best British Video | Best Music Video: New Order - "True Faith" |
| Best British Single | Rick Astley - "Never Gonna Give You Up" |
| Best Pop Act | n/a |
| Outstanding Contribution | The Who |
| Discretionary Awards for year 1988 |
| Best British Producer | Stock/Aitkin/Waterman |
| Best British Classical Recording | Vaughan Williams - "Symphony No 5" |
| * Best International Solo Artist | Michael Jackson |
| Year: 1987 |
| Best British Male Solo Artist | Peter Gabriel |
| Best British Female Solo Artist | Kate Bush |
| Best British Group | Five Star |
| Best British Album | Dire Straits - "Brothers In Arms" |
| Best British Dance Act | n/a |
| Best British Newcomer | The Housemartins |
| Best International Male | see below * |
| Best International Female | see below * |
| Best International Group | The Bangles |
| Best International Newcomer | n/a |
| Best Soundtrack | Top Gun |
| Best British Video | Peter Gabriel - "Sledgehammer" |
| Best British Single | Pet Shop Boys - "West End Girls" |
| Best Pop Act | n/a |
| Outstanding Contribution | Eric Clapton |
| Discretionary Awards for year 1987 |
| Best British Producer | David Stewart |
| Best Classical Recording | Julian Lloyd Webber/RPO - "Elgar Cello Concerto" |
| * Best International Solo Artist | Paul Simon |
| Year: 1985 |
| Best British Male Solo Artist | Paul Young |
| Best British Female Solo Artist | Alison Moyet |
| Best British Group | Wham |
| Best British Album | Sade - "Diamond Life" |
| Best British Dance Act | n/a |
| Best British Newcomer | n/a |
| Best International Male | see below * |
| Best International Female | see below * |
| Best International Group | see below * |
| Best International Newcomer | n/a |
| Best Soundtrack | Purple Rain |
| Best British Video | n/a |
| Best British Single | Frankie Goes To Hollywood - "Relax" |
| Best Pop Act | n/a |
| Outstanding Contribution | The Police |
| Discretionary Awards for year 1985 |
| Best British Producer | Trevor Horn |
| Best British Classical recording | Vivaldi - "The Four Seasons" |
| Best British Comedy Recording | Neil - "Hole In My Shoe" |
| Special Award | Bob Geldof & Midge Ure |
| * Best International Artist | Prince & The Revolutions |
| Year: 1984 |
| Best British Male Solo Artist | David Bowie |
| Best British Female Solo Artist | Annie Lennox |
| Best British Group | Culture Club |
| Best British Album | n/a |
| Best British Dance Act | n/a |
| Best British Newcomer | Paul Young |
| Best International Male | see below * |
| Best International Female | see below * |
| Best International Group | see below * |
| Best International Newcomer | n/a |
| Best Soundtrack | n/a |
| Best British Video | n/a |
| Best British Single | Best Selling Single: Culture Club - "Karma Chameleon" |
| Best Pop Act | n/a |
| Outstanding Contribution | George Martin |
| Discretionary Awards for year 1984 |
| Best British Producer | Steve Levine |
| Best British Classical Recording | Kiri Te Kanawa - "Songs Of The Auvergne" |
| The Sony Award For Technical Excellence | Spandau Ballet |
| * Best International Artist | Michael Jackson |
| Year: 1983 |
| Best British Male Solo Artist | Paul McCartney |
| Best British Female Solo Artist | Kim Wilde |
| Best British Group | Dire Straits |
| Best British Album | Best Selling Album: Barbara Sreisand - "Love Songs" |
| Best British Dance Act | n/a |
| Best British Newcomer | Culture Club |
| Best International Male | see below * |
| Best International Female | see below * |
| Best International Group | see below * |
| Best International Newcomer | n/a |
| Best Soundtrack | n/a |
| Best British Video | n/a |
| Best British Single | Best Selling Single: Dexy's Midnight Runners - "Come On Eileen" |
| Best Pop Act | n/a |
| Outstanding Contribution | The Beatles |
| Discretionary Awards for year 1983 |
| Best British Producer | Trevor Horn |
| Best British Classical Recording | John Williams - "Portrait" |
| The Sony Award For Technical Excellence | Paul McCartney |
| Special Award | Chris Wright | Best Live Act: U2 |
| Life Achievement Award | Pete Townshend |
| * Best International Act | Kid Creole & The Coconuts |
| Year: 1977 |
| Best British Male Solo Artist | Cliff Richard |
| Best British Female Solo Artist | Shirley Bassey |
| Best British Group | The Beatles |
| Best British Album | The Beatles - "Sgt Pepper's Loneley Heart Club Band" |
| Best British Dance Act | n/a |
| Best British Newcomer | Julie Covington |
| Best International Male | n/a |
| Best International Female | n/a |
| Best International Group | n/a |
| Best International Newcomer | n/a |
| Best Soundtrack | n/a |
| Best British Video | n/a |
| Best British Single | Queen - "Bohemian Rhapsody" |
| Best Pop Act | n/a |
| Outstanding Contribution | L.G. Wood/The Beatles (Joint Winners) |
| Discretionary Awards for year 1977 |
| Best British Producer | George Martin |
| Best International Single | Simon & Garfunkel - "Bridge Over Troubled Water" |
| Best International Album | Simon & Garfunkel - "Bridge Over Troubled Water" |
| Best Orchestral Album | Benjamin Britten - "War Requiem" |
| Best Classical Soloist Album | Jacqueline Du Pre - "Elgar / Cello Concerto" |
| Best British Non Musical Record | Richard Burton & Cast - "Under Milkwood" |